Categories
Slick Chic Sizetable gents
Sizetable for gents
Gerneral Sizetable
| Size | S | M | L | XL |
| bust size | 90 | 98 | 106 | 115 |
| waist size | 79 | 86 | 92 | 102 |
| hip size | 98 | 104 | 110 | 118 |
| sidewise leg length | 100 | 103 | 107 | 110 |
Masks
| Size | S | M | L | XL | XXL |
| neck size | 37 | 39 | 41 | 44 | 46 |
| head size | 59 | 60 | 61 | 62 | 64 |
Catsuit
| Size | S | M | L | XL | |
| 1 | breast | 90 | 97 | 101 | 108 |
| 2 | waist | 79 | 84 | 90 | 96 |
| 3 | hip | 92 | 98 | 102 | 110 |
| 4 | thigh | 52 | 54 | 57 | 62 |
| 5 | lower leg | 34 | 38 | 44 | 46 |
| 6 | ankle | 25 | 27 | 28 | 31 |
| 7 | neck | 40 | 42 | 44 | 46 |
| 8 | upper arm | 31 | 33 | 36 | 38 |
| 9 | wrist | 19 | 20 | 21 | 22 |
| 10 | forearm | 26 | 27 | 30 | 35 |
| 11 | lower thigh | 40 | 42 | 46 | 48 |
| 12 | arm | 60 | 62 | 65 | 67 |
| 13 | leg | 70 | 72 | 75 | 78 |
| 14 | crotch-waist | 68 | 73 | 79 | 85 |
Welcome back !
Shipping Info
Neutral packingNeutral consigner
Informations
Best seller
01.
02.
03.
04.
05.
06.
07.
08.






